定点観測

f:id:tsukihisa:20150919182612p:plain

f:id:tsukihisa:20150919183045j:plain

/month

financial<basic materials<healthcare<htechnolocy<consumergoods

 

f:id:tsukihisa:20150919182632p:plain

f:id:tsukihisa:20150919183247j:plain

micro>small>mid>large

 

f:id:tsukihisa:20150919184022p:plain

f:id:tsukihisa:20150919184245j:plain

Taiwan>Mexico>Canada>Russia>USA>UK>India>HongKong>Germany>Japan>China>Brazil>Indonesia<Philipines

 

 

f:id:tsukihisa:20150919185052p:plain

f:id:tsukihisa:20150919185313j:plain

www

 

Name Performance (Week) Performance (Month) Performance (Quarter)
Long Distance Carriers 8.38% 10.05% 3.19%
Computers Wholesale -0.64% 9.18% 2.20%
Electronics Stores -1.55% 7.20% 1.93%
Internet Service Providers 4.56% 6.38% -39.74%
Copper -3.96% 4.92% -25.63%
Research Services 3.58% 4.08% 12.49%
Tobacco Products, Other 0.78% 3.58% -8.20%
Aluminum 1.66% 2.94% -25.89%
Basic Materials Wholesale 5.86% 2.37% -3.15%
Multimedia & Graphics Software 3.50% 1.56% 6.88%
Regional Airlines 1.17% 1.43% 10.80%
Semiconductor - Broad Line -1.24% 1.31% -12.32%
Semiconductor - Integrated Circuits 1.62% 1.30% -13.83%
Semiconductor - Specialized -0.39% 1.07% -12.39%
Toys & Games 1.02% -0.01% -4.85%
Air Services, Other 2.76% -0.03% -0.84%
Drug Delivery 6.49% -0.14% 5.93%
Industrial Metals & Minerals 0.09% -0.15% -18.94%
Catalog & Mail Order Houses 1.91% -0.18% 15.72%
Food - Major Diversified 1.58% -0.44% -0.94%
General Entertainment 2.22% -0.52% 1.03%
Education & Training Services 0.14% -0.63% -17.69%
Beverages - Brewers 5.06% -0.70% -7.45%
Printed Circuit Boards 1.20% -0.89% -11.64%
Consumer Services 2.49% -0.96% -16.97%
Shipping 2.22% -1.03% -16.49%
Marketing Services 2.49% -1.04% -17.82%
Processed & Packaged Goods 0.50% -1.06% -1.11%
Semiconductor Equipment & Materials -0.28% -1.10% -15.62%
Conglomerates 1.60% -1.44% -10.04%
Rental & Leasing Services -0.08% -1.49% -11.25%
Textile - Apparel Footwear & Accessories 2.26% -1.52% 4.46%
Broadcasting - Radio 1.01% -1.54% -0.68%
Publishing - Periodicals 0.15% -1.62% 0.87%
Specialty Eateries 0.42% -1.69% 3.86%
Electronic Equipment -0.88% -1.81% -10.21%
Metal Fabrication -0.51% -1.81% -4.88%
Cigarettes 2.39% -1.85% 3.77%
Sporting Goods -1.38% -1.96% -4.14%
Heavy Construction -1.64% -2.02% -13.01%
Gaming Activities 2.64% -2.04% -7.08%
Electronics Wholesale -0.71% -2.08% -3.29%
Computer Peripherals -1.39% -2.08% -13.94%
Healthcare Information Services 1.21% -2.10% -6.69%
Sporting Goods Stores -0.62% -2.27% -9.18%
Water Utilities 3.69% -2.37% 0.62%
Beverages - Wineries & Distillers 2.50% -2.41% -4.88%
Home Health Care -0.07% -2.50% 3.77%
Major Airlines 2.13% -2.54% -5.34%
Auto Dealerships 1.56% -2.58% -6.68%
Diversified Electronics 0.08% -2.64% -11.87%
Internet Software & Services -0.46% -2.78% -8.85%
Personal Services -1.34% -2.81% 2.85%
General Building Materials -0.69% -2.82% 3.30%
Sporting Activities -0.27% -2.82% -7.19%
Gas Utilities 1.26% -2.90% -2.73%
Grocery Stores -1.49% -2.92% -9.04%
Semiconductor- Memory Chips -7.77% -2.99% -35.03%
Jewelry Stores -1.06% -3.02% -5.08%
Biotechnology 0.43% -3.02% -5.54%
Trucking -0.29% -3.14% -7.40%
Cleaning Products 1.63% -3.15% -3.11%
Housewares & Accessories 1.26% -3.16% 1.71%
Drugs Wholesale 1.39% -3.18% -9.61%
Publishing - Books -0.38% -3.25% -9.58%
Dairy Products 6.51% -3.27% -6.96%
Apparel Stores -0.86% -3.46% -4.90%
Auto Parts 0.61% -3.48% -13.56%
Recreational Goods, Other 2.18% -3.59% -11.46%
Oil & Gas Equipment & Services -0.18% -3.62% -16.60%
Medical Laboratories & Research 1.61% -3.76% -2.96%
Cement -1.50% -3.78% -7.33%
Specialized Health Services 0.58% -3.82% -3.66%
Business Services -0.39% -3.83% -2.68%
REIT - Residential 2.74% -3.91% -0.40%
Information & Delivery Services 0.93% -3.95% -1.11%
Savings & Loans -0.97% -3.96% -1.17%
Railroads 1.32% -4.07% -12.33%
Scientific & Technical Instruments 3.13% -4.17% -10.53%
Confectioners 0.47% -4.17% 4.50%
Health Care Plans -0.01% -4.17% -4.85%
Industrial Electrical Equipment -1.22% -4.17% -29.34%
Internet Information Providers 1.24% -4.17% 6.92%
Independent Oil & Gas 1.16% -4.19% -22.06%
Mortgage Investment -0.08% -4.20% -10.71%
Lodging -2.48% -4.22% -8.72%
Diversified Investments -1.85% -4.23% -2.02%
Computer Based Systems 1.95% -4.25% -20.77%
Restaurants -0.94% -4.26% -1.91%
Food Wholesale -0.91% -4.29% -1.35%
Textile - Apparel Clothing 0.41% -4.31% -3.57%
Auto Parts Wholesale 0.18% -4.35% -12.67%
Long-Term Care Facilities 1.76% -4.40% -5.69%
REIT - Industrial 2.91% -4.40% 3.37%
Beverages - Soft Drinks 1.81% -4.43% -1.07%
Auto Parts Stores -0.19% -4.45% 7.09%
Office Supplies 1.42% -4.46% -5.99%
Farm Products 1.19% -4.49% -13.40%
Management Services -1.18% -4.54% -7.29%
Auto Manufacturers - Major 1.73% -4.57% -9.76%
REIT - Healthcare Facilities 6.57% -4.62% -4.28%
Home Furnishings & Fixtures -1.27% -4.63% 3.39%
Security Software & Services 1.26% -4.69% -12.10%
REIT - Office 3.18% -4.77% -5.26%
Meat Products -1.80% -4.81% -5.26%
Resorts & Casinos 0.06% -4.85% -2.59%
Rubber & Plastics 1.11% -4.86% -3.75%
Aerospace/Defense - Major Diversified -0.64% -4.91% -2.33%
Diversified Computer Systems -1.66% -4.99% -16.95%
REIT - Diversified 2.53% -5.02% -5.04%
Telecom Services - Domestic -1.25% -5.04% -5.38%
Diagnostic Substances 0.52% -5.09% 6.11%
Textile Industrial 2.26% -5.13% -8.30%
CATV Systems 3.72% -5.14% -3.19%
Drug Manufacturers - Other -0.18% -5.16% 1.59%
Diversified Machinery -0.92% -5.17% -10.46%
Waste Management -0.58% -5.18% -0.66%
REIT - Retail 3.30% -5.20% -1.62%
Chemicals - Major Diversified -1.07% -5.25% -16.55%
Information Technology Services -0.65% -5.26% -7.26%
Regional - Mid-Atlantic Banks -1.90% -5.27% -6.25%
Security & Protection Services -1.16% -5.27% -13.23%
General Contractors 0.58% -5.29% -13.56%
Medical Instruments & Supplies 0.67% -5.32% -3.34%
Data Storage Devices -3.17% -5.37% -13.28%
Advertising Agencies 0.17% -5.41% -7.59%
Processing Systems & Products -1.17% -5.42% -3.16%
Drug Manufacturers - Major 1.24% -5.43% -3.99%
Entertainment - Diversified -0.10% -5.50% -12.18%
Surety & Title Insurance 0.84% -5.53% -4.57%
Regional - Northeast Banks -1.58% -5.54% -4.59%
Nonmetallic Mineral Mining 2.83% -5.56% -32.77%
Specialty Chemicals -0.33% -5.66% -15.74%
Aerospace/Defense Products & Services -0.89% -5.72% -7.61%
Wireless Communications -1.07% -5.73% -9.14%
Personal Products 2.05% -5.79% -8.36%
Building Materials Wholesale -3.88% -5.80% -8.89%
Residential Construction -0.81% -5.81% 3.27%
Lumber, Wood Production 3.21% -5.84% -9.42%
Small Tools & Accessories -1.56% -5.90% -2.91%
Movie Production, Theaters 0.76% -5.91% -8.05%
Staffing & Outsourcing Services -0.03% -5.93% -5.95%
Communication Equipment -0.52% -6.00% -12.72%
Regional - Southwest  Banks -1.79% -6.11% -11.85%
Department Stores -2.43% -6.19% -5.92%
Drug Stores -5.05% -6.28% -3.11%
Regional - Pacific Banks -2.39% -6.38% -8.14%
Industrial Equipment Wholesale -2.74% -6.43% -12.43%
Home Improvement Stores -0.36% -6.48% 1.23%
Business Software & Services -0.04% -6.54% -4.73%
Credit Services -0.59% -6.64% -5.55%
Networking & Communication Devices -0.81% -6.67% -9.94%
Machine Tools & Accessories -0.84% -6.70% -10.82%
Life Insurance -0.66% -6.72% -14.69%
Application Software -0.70% -6.74% -9.84%
Electric Utilities 2.21% -6.78% -2.08%
Recreational Vehicles -0.33% -6.78% -9.99%
Home Furnishing Stores -0.73% -6.83% -8.54%
Air Delivery & Freight Services -0.85% -6.85% -7.61%
Medical Appliances & Equipment 0.19% -6.86% -5.82%
Gold 7.86% -7.01% -23.15%
Property Management 1.94% -7.08% -8.91%
Drugs - Generic 0.97% -7.11% -12.52%
Business Equipment -0.87% -7.15% -10.81%
Discount, Variety Stores -1.25% -7.16% -9.34%
Technical & System Software -0.95% -7.26% -4.14%
Publishing - Newspapers -2.28% -7.32% -11.52%
Medical Equipment Wholesale 0.84% -7.33% -4.41%
Real Estate Development 0.01% -7.41% -11.32%
Broadcasting - TV 1.32% -7.48% -19.65%
Property & Casualty Insurance -1.76% -7.51% -6.00%
Accident & Health Insurance -1.75% -7.70% -3.91%
Packaging & Containers -1.34% -7.78% -11.09%
REIT - Hotel/Motel -4.79% -7.94% -13.27%
Specialty Retail, Other 0.71% -8.00% -17.66%
Paper & Paper Products -2.63% -8.03% -12.33%
Hospitals -1.02% -8.08% -3.51%
Foreign Regional Banks -0.64% -8.19% -16.57%
Diversified Utilities 2.77% -8.26% -9.37%
Major Integrated Oil & Gas -0.15% -8.34% -19.76%
Regional - Midwest Banks -1.38% -8.39% -7.36%
Oil & Gas Refining & Marketing -2.20% -8.41% -7.02%
Regional - Southeast Banks -3.27% -8.42% -10.76%
Silver 9.29% -8.53% -29.45%
Foreign Utilities 1.55% -8.56% -21.57%
Technical Services -2.92% -8.62% -17.84%
Drug Related Products -0.50% -8.68% -2.93%
Oil & Gas Pipelines 0.12% -8.70% -19.58%
Telecom Services - Foreign -2.79% -8.76% -6.36%
Asset Management -0.88% -8.93% -14.63%
Money Center Banks -1.97% -9.03% -10.40%
Foreign Money Center Banks -2.54% -9.12% -13.92%
Trucks & Other Vehicles -2.55% -9.19% -14.30%
Insurance Brokers -1.52% -9.34% -11.11%
Industrial Equipment & Components -3.79% -9.54% -14.88%
Steel & Iron -4.34% -9.59% -24.77%
Investment Brokerage - National -3.24% -9.77% -12.21%
Diversified Communication Services -2.88% -9.80% -7.55%
Oil & Gas Drilling & Exploration -0.02% -9.88% -36.16%
Appliances 0.67% -10.07% -11.81%
Farm & Construction Machinery -1.18% -10.84% -17.73%
Agricultural Chemicals -2.99% -11.27% -19.92%
Investment Brokerage - Regional -2.67% -13.13% -20.68%
Pollution & Treatment Controls -8.10% -14.33% -23.17%
Synthetics -2.40% -19.64% -42.85%
Photographic Equipment & Supplies 8.30% -35.36% -39.06%

 

TOP20 Market Cap Industry

No. Name Stocks Market Cap
1 Drug Manufacturers - Major 34 1542911
2 Major Integrated Oil & Gas 20 1495071
3 Internet Information Providers 54 1383353
4 Money Center Banks 53 1307510
5 Property & Casualty Insurance 79 1059731
6 Biotechnology 335 935093.4
7 Diversified Machinery 73 741232.4
8 Electronic Equipment 13 712063.2
9 Foreign Money Center Banks 11 625917.2
10 Personal Products 25 590889.3
11 Wireless Communications 31 583804.4
12 Credit Services 46 571273.4
13 Entertainment - Diversified 20 544797.4
14 Application Software 139 543797.6
15 Independent Oil & Gas 126 540885.9
16 Business Software & Services 47 535680.8
17 Electric Utilities 50 527081.7
18 Oil & Gas Pipelines 65 487971.3
19 Telecom Services - Domestic 19 466890.4
20 Health Care Plans 15 450528

 

Drug Manufacturers - Major

JNJ,NVS,PFE,MRK,SNY,BMY,ABBV,LLY,GSK,AZN......

Major Integrated Oil & Gas

XOM,PTR,RDS-B,CVX,TOT,BP,SNP,E,STO,......

Internet Information Providers

GOOG,FB,BIDU,JD,YHOO,LNKD,TWTR,AKAM

Money Center Banks

WFC,JPM,BAC,C,MTU,RY,TD,BNS,PNC